Home

zdjąć Skróty Zacisk british poc testing reducing antibiotic use pod ziemią Pokonać Uśmiech

Antibiotics | Free Full-Text | The Impact of Point-of-Care Blood C-Reactive  Protein Testing on Prescribing Antibiotics in Out-of-Hours Primary Care: A  Mixed Methods Evaluation
Antibiotics | Free Full-Text | The Impact of Point-of-Care Blood C-Reactive Protein Testing on Prescribing Antibiotics in Out-of-Hours Primary Care: A Mixed Methods Evaluation

UK risks falling behind on reducing farm antibiotics after EU ban |  Antibiotics | The Guardian
UK risks falling behind on reducing farm antibiotics after EU ban | Antibiotics | The Guardian

Cost-effectiveness of point-of-care C-reactive protein testing to inform  antibiotic prescribing decisions | British Journal of General Practice
Cost-effectiveness of point-of-care C-reactive protein testing to inform antibiotic prescribing decisions | British Journal of General Practice

Evaluation of Point of Care Tests in primary care - Jan Verbakel
Evaluation of Point of Care Tests in primary care - Jan Verbakel

Antibiotics | Free Full-Text | Point-of-Care and Rapid Tests for the  Etiological Diagnosis of Respiratory Tract Infections in Children: A  Systematic Review and Meta-Analysis
Antibiotics | Free Full-Text | Point-of-Care and Rapid Tests for the Etiological Diagnosis of Respiratory Tract Infections in Children: A Systematic Review and Meta-Analysis

REASSURED diagnostics to inform disease control strategies, strengthen  health systems and improve patient outcomes | Nature Microbiology
REASSURED diagnostics to inform disease control strategies, strengthen health systems and improve patient outcomes | Nature Microbiology

Global antibiotic consumption and use — Centre for Tropical Medicine and  Global Health
Global antibiotic consumption and use — Centre for Tropical Medicine and Global Health

Point-of-care testing, antibiotic prescribing, and prescribing confidence  for respiratory tract infections in primary care: a prospective audit in 18  European countries | BJGP Open
Point-of-care testing, antibiotic prescribing, and prescribing confidence for respiratory tract infections in primary care: a prospective audit in 18 European countries | BJGP Open

Point-of-care tests for respiratory infections could save UK millions,  study finds | CIDRAP
Point-of-care tests for respiratory infections could save UK millions, study finds | CIDRAP

Antibiotics | Free Full-Text | Cost-Effectiveness Analysis of the Use of  Point-of-Care C-Reactive Protein Testing to Reduce Antibiotic Prescribing  in Primary Care
Antibiotics | Free Full-Text | Cost-Effectiveness Analysis of the Use of Point-of-Care C-Reactive Protein Testing to Reduce Antibiotic Prescribing in Primary Care

Developmental roadmap for antimicrobial susceptibility testing systems |  Nature Reviews Microbiology
Developmental roadmap for antimicrobial susceptibility testing systems | Nature Reviews Microbiology

British Journal of Community Nursing - Does availability of point of care  C-reactive protein measurement affect provision of antibiotics in a  community respiratory service?
British Journal of Community Nursing - Does availability of point of care C-reactive protein measurement affect provision of antibiotics in a community respiratory service?

Point-of-care C-reactive protein testing to reduce inappropriate use of  antibiotics for non-severe acute respiratory infections in Vietnamese  primary health care: a randomised controlled trial - The Lancet Global  Health
Point-of-care C-reactive protein testing to reduce inappropriate use of antibiotics for non-severe acute respiratory infections in Vietnamese primary health care: a randomised controlled trial - The Lancet Global Health

Antibiotics for lower respiratory tract infection in children presenting in  primary care in England (ARTIC PC): a double-blind, randomised,  placebo-controlled trial - The Lancet
Antibiotics for lower respiratory tract infection in children presenting in primary care in England (ARTIC PC): a double-blind, randomised, placebo-controlled trial - The Lancet

Association between point-of-care CRP testing and antibiotic prescribing in  respiratory tract infections: a systematic review and meta-analysis of  primary care studies | British Journal of General Practice
Association between point-of-care CRP testing and antibiotic prescribing in respiratory tract infections: a systematic review and meta-analysis of primary care studies | British Journal of General Practice

PDF] The social role of C-reactive protein point-of-care testing to guide  antibiotic prescription in Northern Thailand | Semantic Scholar
PDF] The social role of C-reactive protein point-of-care testing to guide antibiotic prescription in Northern Thailand | Semantic Scholar

C-Reactive Protein Testing to Guide Antibiotic Prescribing for COPD  Exacerbations | NEJM
C-Reactive Protein Testing to Guide Antibiotic Prescribing for COPD Exacerbations | NEJM

Frontiers | Challenges in Microfluidic and Point-of-Care Phenotypic Antimicrobial  Resistance Tests
Frontiers | Challenges in Microfluidic and Point-of-Care Phenotypic Antimicrobial Resistance Tests

Rapid and Point-of-Care Testing in Respiratory Tract Infections: An  Antibiotic Guardian? | ACS Pharmacology & Translational Science
Rapid and Point-of-Care Testing in Respiratory Tract Infections: An Antibiotic Guardian? | ACS Pharmacology & Translational Science

CRP point of care testing decreases unnecessary antibiotic… | Aidian
CRP point of care testing decreases unnecessary antibiotic… | Aidian

Towards the sustainable discovery and development of new antibiotics |  Nature Reviews Chemistry
Towards the sustainable discovery and development of new antibiotics | Nature Reviews Chemistry

Microfluidic Technology for Antibacterial Resistance Study and Antibiotic  Susceptibility Testing: Review and Perspective | ACS Sensors
Microfluidic Technology for Antibacterial Resistance Study and Antibiotic Susceptibility Testing: Review and Perspective | ACS Sensors

Frontiers | Modern Tools for Rapid Diagnostics of Antimicrobial Resistance
Frontiers | Modern Tools for Rapid Diagnostics of Antimicrobial Resistance

Point-of-care testing, antibiotic prescribing, and prescribing confidence  for respiratory tract infections in primary care: a prospective audit in 18  European countries | BJGP Open
Point-of-care testing, antibiotic prescribing, and prescribing confidence for respiratory tract infections in primary care: a prospective audit in 18 European countries | BJGP Open

Combatting antibiotic resistance
Combatting antibiotic resistance

Point-of-care urine culture for managing urinary tract infection in primary  care: a randomised controlled trial of clinical and
Point-of-care urine culture for managing urinary tract infection in primary care: a randomised controlled trial of clinical and

Rapid pathogen-specific phenotypic antibiotic susceptibility testing using  digital LAMP quantification in clinical samples | Science Translational  Medicine
Rapid pathogen-specific phenotypic antibiotic susceptibility testing using digital LAMP quantification in clinical samples | Science Translational Medicine

Point-of-care testing, antibiotic prescribing, and prescribing confidence  for respiratory tract infections in primary care: a prospective audit in 18  European countries | BJGP Open
Point-of-care testing, antibiotic prescribing, and prescribing confidence for respiratory tract infections in primary care: a prospective audit in 18 European countries | BJGP Open